Blood : the science, medicine, and mythology of menstruation / Dr. Jen Gunter.
Dr. Jen Gunter dispels the shame, mythology, and misinformation around menstruation with scientific facts, medical expertise, and a fierce feminist perspective.
Record details
- ISBN: 9780735280823 (pbk.)
- Physical Description: xiv, 462 pages : illustrations ; 23 cm
- Publisher: Toronto : Random House Canada, 2024.
- Copyright: ©2024
Content descriptions
Bibliography, etc. Note: | Includes bibliographical references and index. |
Formatted Contents Note: | Part 1. The menstrual cycle, a primer. Why menstruation? -- Menstrual cycle 101 -- The brain-brain-ovary connection -- The basics of bleeding -- Reproductive hormones: a handbook -- Menarche: journey to the first period -- Menopause: the afterparty -- Part 2. Common concerns and menstrual maintenance. The pelvic exam -- Prementrual symptons: PMS, PMDD, and breast pain -- Beyond the uterus: hormones and your health -- Menstrual tracking -- The history and safety of mentrual products -- Modern menstrual products -- Menstrual product myths -- Part 3. Bleeding and pain. A primer on abnormal bleeding -- Heavy periods -- Bleeding bingo: when periods stop, when they become irregular, and breakthrough bleeding -- Polycystic ovarian syndrome -- Painful periods -- Endometriosis -- Alternative therapies for menstrual pain -- Part 4. Contraception and abortion. The history of hormonal contraception -- Estrogen-containing contraceptives: the modern pill, patch and ring -- Progestin-only methods -- Emergency contraception -- The history of the intrauterine device -- The modern intrauterine device -- Abortion -- Surgical sterilization, barrier contraception, and fertility awareness methods -- Contraception potpourri. |
Search for related items by subject
Subject: | Menstrual cycle. Menstruation. Women > Health and hygiene. |
Available copies
- 33 of 37 copies available at Sitka.
Holds
- 2 current holds with 37 total copies.
Other Formats and Editions
Show All Copies
Location | Call Number / Copy Notes | Barcode | Shelving Location | Holdable? | Status | Due Date |
---|---|---|---|---|---|---|
Beaver Valley Public Library | 612.662 GUN (Text) | 35144000263512 | Non-Fiction | Volume hold | Available | - |
Bowen Island Public Library | 612.662 GUN (Text) | 30947900110848 | Non Fiction | Volume hold | Available | - |
Creston Public Library | 612.662 GUN (Text)
Acquisition Type: New |
35140100133183 | Adult Non-Fiction | Volume hold | Available | - |
Dawson Creek Municipal Public Library | 612.6 GUN (Text) | DCL177763 | Adult Non-Fiction | Volume hold | Available | - |
Elkford Public Library | 612.662 GUN (Text) | 35170000482646 | Adult Nonfiction | Volume hold | Available | - |
Fort Nelson Public Library | 612.662 GUN (Text) | 35246001098266 | Non-Fiction | Volume hold | Available | - |
Fort St. John Public Library | 612.662 GUN (Text) | 35211000596678 | ADULT Non-Fiction | Volume hold | Available | - |
Headingley Municipal Library | 612.6 GUN (Text) | 36440000283692 | Adult Nonfiction | Volume hold | Available | - |
Houston Public Library | 5044 GUN (Text) | 35150001803156 | Adult Non-fiction | Volume hold | Available | - |
Louise Public Library | 612.662 GUN (Text) | 36761000148663 | Non-Fiction | Volume hold | Available | - |
Nakusp Public Library | 612.6 GUN (Text) | 35160000826488 | Adult Non-fiction | Volume hold | Available | - |
Nelson Public Library | 612.662 GUN (Text) | 3514830039592 | Adult Non-Fiction | Volume hold | Available | - |
Pender Island Public Library | 612.6 GUN (Text)
Format: Softcover |
33126000358584 | Adult Non-Fiction | Volume hold | Available | - |
Rossland Public Library | 612.662 GUN (Text) | 35162001030292 | Non-Fiction Books | Volume hold | Available | - |
Squamish Public Library | 612.662 GUN (Text) | 33110003585625 | Adult Non Fiction | Volume hold | Available | - |
Tumbler Ridge Public Library | ANF 612.662 GUNTE (Text) | TRL36878 | Entertaining Non-Fiction | Volume hold | Available | - |
Whistler Public Library | Health Women (Text) | 33987001594638 | Adult Non-Fiction | Volume hold | Available | - |
100 Mile House Branch | 612.662 GUN (Text) | 33923006651552 | Non-fiction | Volume hold | Available | - |
Allard Branch | 612.662 GUN (Text) | 37842000832032 | Adult Non-Fiction - English | Volume hold | Available | - |
Dawson Creek Campus | QP 263 G86 2024 (Text) | 31512001055927 | Stacks | Volume hold | Available | - |
Elkhorn Branch - Border Regional Library | 612.662 GUN (MB-rot) (Text) | 36830003229877 | Inter-Branch Rotation | Volume hold | Available | - |
Gibsons Public Library | 612.662 GUNT (Text) | 30886001128467 | Adult Nonfiction | Volume hold | Available | - |
Grand Forks | 612.662 GUN (Text) | 35142002781200 | Adult Non Fiction | Volume hold | Available | - |
Manitou Library | 612. 662 Gun (Text) | 35864002961983 | Adult Non-Fiction | Volume hold | Available | - |
McBride | 612.6 Gun (Text) | 35191000391348 | Adult Non fiction | Volume hold | Available | - |
McLeese Lake Branch | 612.662 GUN (Text) | 33923006680908 | Non-fiction | Volume hold | Available | - |
Quesnel Branch | 612.662 GUN (Text) | 33923006651560 | Non-fiction | Volume hold | Available | - |
Ste. Rose | 612.662 GUN (Text) | 35419003188602 | Adult Non-Fiction | Volume hold | Available | - |
The Pas Campus Library | QP 263 .G86 2024 (Text) | 58500001233923 | Stacks | Volume hold | Available | - |
Thompson Campus Library | QP 263 .G86 2024 (Text)
: WH
|
58500001243104 | Stacks | Volume hold | Available | - |
Trail and District Public Library Main Branch | 612.662 (Text) | 35110001430384 | Adult Non-Fiction | Volume hold | Available | - |
Trail and District Public Library Main Branch | 612.662 GUN (Text) | 35110001438080 | Adult Non-Fiction | Volume hold | Available | - |
Victoria Beach Branch | 612.6/62 GUN (Text) | 37842000813156 | Adult Non-Fiction - English | Volume hold | Available | - |